Volunteers needed: Thursday, July 30 at 16:00 — Music in the Park (Elk Lake Park) — 3 of 3 still needed
Canteen Open Friday 5-9pm Public Welcome!
Calendar key
- Available
- Requested
- Booked
- Unavailable
- Off-site
- Post Event
Click any available date to start a reservation request.
July 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 X 3p Lions 5p Canteen | 4 6a Lions 5K 12p Canteen1 5p Canteen2 | |||
| 5 | 6 X 5:30p H.C. X 6p VFW | 7 ~6p p/u Flags X 6:30p AMVETs | 8 X 5:30p Moose | 9 ~4p M.I.T.P. | 10 X 5p Trivia X 5p Canteen | 11 |
| 12 X M.Fun | 13 X 1:30p AUX | 14 | 15 8:30a Medfo… | 16 ~10a VA Expo ~4p M.I.T.P. | 17 10a Class o… 5p Canteen | 18 |
| 19 | 20 | 21 X 6p Legion | 22 X 5:30p Moose | 23 ~4p M.I.T.P. | 24 X 5p Canteen | 25 |
| 26 | 27 | 28 | 29 | 30 ~4p M.I.T.P. | 31 X 5p Canteen |
August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 X 6p Bingo | ||||||
| 2 | 3 X 5:30p H.C. X 6p VFW | 4 X 6:30p AMVETs | 5 | 6 ~4p M.I.T.P. | 7 X 5p Canteen | 8 |
| 9 X M.Fun | 10 X 1:30p AUX | 11 | 12 X 5:30p Moose | 13 ~4p M.I.T.P. | 14 X 5p Canteen | 15 |
| 16 | 17 | 18 X 6p Legion | 19 | 20 | 21 X 5p Canteen | 22 |
| 23 | 24 | 25 | 26 X 5:30p Moose | 27 | 28 X 5p Canteen | 29 |
| 30 | 31 |
September 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 X 6:30p AMVETs | 2 | 3 | 4 X 5p Canteen | 5 X 6p Bingo | ||
| 6 | 7 | 8 | 9 X 5:30p Moose | 10 | 11 X 5p Canteen | 12 KennanAmLeg |
| 13 X M.Fun | 14 X 1:30p AUX X 5:30p H.C. X 6p VFW | 15 X 6p Legion | 16 | 17 | 18 X 5p Canteen | 19 |
| 20 | 21 | 22 | 23 X 5:30p Moose | 24 | 25 X 5p Canteen | 26 Class of '66 |
| 27 | 28 | 29 | 30 |
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 X 5p Canteen | 3 X 6p Bingo | ||||
| 4 | 5 X 5:30p H.C. X 6p VFW | 6 X 6:30p AMVETs | 7 | 8 | 9 X 5p Trivia X 5p Canteen | 10 |
| 11 X M.Fun | 12 X 1:30p AUX | 13 | 14 X 5:30p Moose | 15 | 16 X 5p Canteen | 17 |
| 18 | 19 | 20 X 6p Legion | 21 | 22 | 23 X 5p Canteen | 24 |
| 25 | 26 | 27 | 28 X 5:30p Moose | 29 | 30 X 5p Canteen | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 X 5:30p H.C. X 6p VFW | 3 X 6:30p AMVETs | 4 | 5 | 6 X 5p Canteen | 7 X 6p Bingo |
| 8 X M.Fun | 9 X 1:30p AUX | 10 | 11 X 5:30p Moose | 12 | 13 X 5p Trivia X 5p Canteen | 14 |
| 15 | 16 | 17 X 6p Legion | 18 | 19 | 20 X 5p Canteen | 21 |
| 22 | 23 | 24 | 25 X 5:30p Moose | 26 | 27 X 5p Canteen | 28 |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 X 6:30p AMVETs | 2 | 3 | 4 X 5p Canteen | 5 X 6p Bingo | ||
| 6 | 7 X 5:30p H.C. X 6p VFW | 8 | 9 X 5:30p Moose | 10 | 11 X 5p Trivia X 5p Canteen | 12 |
| 13 X M.Fun | 14 X 1:30p AUX | 15 X 6p Legion | 16 | 17 | 18 X 5p Canteen | 19 |
| 20 | 21 | 22 | 23 X 5:30p Moose | 24 | 25 X 5p Canteen | 26 |
| 27 | 28 | 29 | 30 | 31 |